Last update: 03/12/2024 at 12:34 pm (no liability assumed)
Exchange rates for money in account
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0464 | 1.0572 |
EUR | GBP | British Pound | 0.8261 | 0.8349 |
EUR | CHF | Swiss Franc | 0.9262 | 0.9358 |
EUR | SEK | Swedish Krona | 11.5033 | 11.6422 |
EUR | NOK | Norvegian Krone | 11.5706 | 11.7103 |
EUR | DKK | Danish Krone | 7.4139 | 7.5034 |
EUR | CAD | Canadian Dollar | 1.4679 | 1.4856 |
EUR | ZAR | South African Rand | 18.7474 | 19.3183 |
EUR | JPY | Japanese Yen | 156.7840 | 158.6770 |
EUR | AUD | Australian Dollar | 1.6114 | 1.6308 |
EUR | NZD | New Zealand Dollar | 1.7665 | 1.8058 |
EUR | PLN | Zloty | 4.2259 | 4.3546 |
EUR | HUF | Forint | 407.5350 | 419.9460 |
EUR | CZK | Czech Koruna | 24.8430 | 25.5996 |
Exchange rates for bank notes
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0250 | 1.0780 |
EUR | GBP | British Pound | 0.8095 | 0.8515 |
EUR | CHF | Swiss Franc | 0.9075 | 0.9545 |
EUR | SEK | Swedish Krona | 11.1000 | 12.0500 |
EUR | NOK | Norvegian Krone | 11.1600 | 12.1200 |
EUR | DKK | Danish Krone | 7.1530 | 7.7650 |
EUR | CAD | Canadian Dollar | 1.4160 | 1.5370 |
Goldfixing in Luxembourg
kg in EUR | 81,190.0000 | |||
---|---|---|---|---|
OZ/USD | 2,646.0000 |