Last update: 14/01/2025 at 12:36 pm (no liability assumed)
Exchange rates for money in account
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0208 | 1.0314 |
EUR | GBP | British Pound | 0.8372 | 0.8462 |
EUR | CHF | Swiss Franc | 0.9350 | 0.9448 |
EUR | SEK | Swedish Krona | 11.4372 | 11.5753 |
EUR | NOK | Norvegian Krone | 11.6373 | 11.7778 |
EUR | DKK | Danish Krone | 7.4165 | 7.5060 |
EUR | CAD | Canadian Dollar | 1.4666 | 1.4843 |
EUR | ZAR | South African Rand | 19.1435 | 19.7265 |
EUR | JPY | Japanese Yen | 161.0290 | 162.9730 |
EUR | AUD | Australian Dollar | 1.6494 | 1.6693 |
EUR | NZD | New Zealand Dollar | 1.8115 | 1.8518 |
EUR | PLN | Zloty | 4.2062 | 4.3343 |
EUR | HUF | Forint | 406.0570 | 418.4240 |
EUR | CZK | Czech Koruna | 24.9021 | 25.6605 |
Exchange rates for bank notes
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0000 | 1.0520 |
EUR | GBP | British Pound | 0.8204 | 0.8630 |
EUR | CHF | Swiss Franc | 0.9162 | 0.9636 |
EUR | SEK | Swedish Krona | 11.0300 | 11.9800 |
EUR | NOK | Norvegian Krone | 11.2300 | 12.1900 |
EUR | DKK | Danish Krone | 7.1560 | 7.7670 |
EUR | CAD | Canadian Dollar | 1.4150 | 1.5360 |
Goldfixing in Luxembourg
kg in EUR | 83,860.0000 | |||
---|---|---|---|---|
OZ/USD | 2,665.8200 |