Last update: 21/11/2024 at 12:33 pm (no liability assumed)
Exchange rates for money in account
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0469 | 1.0577 |
EUR | GBP | British Pound | 0.8279 | 0.8367 |
EUR | CHF | Swiss Franc | 0.9249 | 0.9345 |
EUR | SEK | Swedish Krona | 11.5287 | 11.6678 |
EUR | NOK | Norvegian Krone | 11.5531 | 11.6926 |
EUR | DKK | Danish Krone | 7.4143 | 7.5038 |
EUR | CAD | Canadian Dollar | 1.4609 | 1.4785 |
EUR | ZAR | South African Rand | 18.7631 | 19.3346 |
EUR | JPY | Japanese Yen | 161.4760 | 163.4260 |
EUR | AUD | Australian Dollar | 1.6047 | 1.6241 |
EUR | NZD | New Zealand Dollar | 1.7730 | 1.8124 |
EUR | PLN | Zloty | 4.2850 | 4.4155 |
EUR | HUF | Forint | 405.4170 | 417.7640 |
EUR | CZK | Czech Koruna | 24.9612 | 25.7214 |
Exchange rates for bank notes
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0260 | 1.0790 |
EUR | GBP | British Pound | 0.8112 | 0.8534 |
EUR | CHF | Swiss Franc | 0.9063 | 0.9531 |
EUR | SEK | Swedish Krona | 11.1200 | 12.0700 |
EUR | NOK | Norvegian Krone | 11.1500 | 12.1000 |
EUR | DKK | Danish Krone | 7.1530 | 7.7650 |
EUR | CAD | Canadian Dollar | 1.4100 | 1.5300 |
Goldfixing in Luxembourg
kg in EUR | 81,820.0000 | |||
---|---|---|---|---|
OZ/USD | 2,665.3700 |