Last update: 24/12/2024 at 12:17 pm (no liability assumed)
Exchange rates for money in account
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0342 | 1.0450 |
EUR | GBP | British Pound | 0.8248 | 0.8336 |
EUR | CHF | Swiss Franc | 0.9294 | 0.9392 |
EUR | SEK | Swedish Krona | 11.4234 | 11.5613 |
EUR | NOK | Norvegian Krone | 11.7573 | 11.8992 |
EUR | DKK | Danish Krone | 7.4159 | 7.5054 |
EUR | CAD | Canadian Dollar | 1.4864 | 1.5044 |
EUR | ZAR | South African Rand | 18.9956 | 19.5741 |
EUR | JPY | Japanese Yen | 162.2410 | 164.2000 |
EUR | AUD | Australian Dollar | 1.6559 | 1.6759 |
EUR | NZD | New Zealand Dollar | 1.8209 | 1.8614 |
EUR | PLN | Zloty | 4.2062 | 4.3343 |
EUR | HUF | Forint | 406.5400 | 418.9210 |
EUR | CZK | Czech Koruna | 24.7445 | 25.4981 |
Exchange rates for bank notes
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0130 | 1.0660 |
EUR | GBP | British Pound | 0.8082 | 0.8502 |
EUR | CHF | Swiss Franc | 0.9108 | 0.9578 |
EUR | SEK | Swedish Krona | 11.0200 | 11.9600 |
EUR | NOK | Norvegian Krone | 11.3400 | 12.3100 |
EUR | DKK | Danish Krone | 7.1550 | 7.7670 |
EUR | CAD | Canadian Dollar | 1.4340 | 1.5570 |
Goldfixing in Luxembourg
kg in EUR | 81,165.0000 | |||
---|---|---|---|---|
OZ/USD | 2,614.7600 |